Asian | Bust | Recommend bust size | Shoulder | Sleeve length | Length | |||||
Unit | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 72 | 28.35 | 80-88 | 31.50-34.65 | 34 | 13.39 | 56 | 22.05 | 51.5 | 20.28 |
M | 76 | 29.92 | 84-92 | 33.07-36.22 | 35 | 13.78 | 57 | 22.44 | 52.5 | 20.67 |
L | 80 | 31.50 | 88-96 | 34.65-37.80 | 36 | 14.17 | 58 | 22.83 | 53.5 | 21.06 |
XL | 84 | 33.07 | 92-100 | 36.22-39.37 | 37 | 14.57 | 59 | 23.23 | 54.5 | 21.46 |
This is Asian size. Please strictly follow size according our size chart. Do not select directly your habits. |
Reviews
There are no reviews yet.