Apple iphone 15 5G 6.1” 6GB RAM 256GB ROM A16 Bionic Chip iOS 17 All Colours in Good Condition Original used phone
$814.61 – $950.92
SKU: 3256806063374853
Category: Others
Weight | 10 lbs |
---|---|
Dimensions | 14 in |
Brand Name | Apple |
Apple Model | iphone 15 |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | other |
3.5mm Headphone Port | no |
Operation System | IOS |
Rear Camera Pixel | 48Mp |
Display Resolution | 2556×1179 |
Front Camera Pixel | 12mp |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | other |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 2 |
Display Size | 6.1 |
Screen Type | Full Screen |
Hign-concerned Chemical | None |
Origin | Mainland China |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 3279 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
Battery Capacity Range | 3000-3500 mAh |
CPU Model | other |
Wi-Fi Transmission Standard | 802.11a |
Built in radiator | no |
Screen Refresh Rate | 60Hz |
IP68/IP69K | no |
Memory Card Type | Not supported |
Wi-fi | YES |
Other Features | 5G Mobile Phone |
Built-in GPS | YES |
Cellular | 5 G |
Video recording resolution | 4K (2160p) 60 fps |
Screen Material | OLED |
Only logged in customers who have purchased this product may leave a review.
Related products
-15%
$8.68 – $21.83
This product has multiple variants. The options may be chosen on the product page -24%
$15.08 – $16.68
This product has multiple variants. The options may be chosen on the product page -20%
$9.95 – $11.91
This product has multiple variants. The options may be chosen on the product page -28%
$6.59 – $9.95
This product has multiple variants. The options may be chosen on the product page -28%
$6.51 – $9.95
This product has multiple variants. The options may be chosen on the product page -23%
$6.84 – $9.95
This product has multiple variants. The options may be chosen on the product page -23%
Reviews
There are no reviews yet.